Banner showing runners with Stoke Stampede printed over the image

Below are the results for 29th December 2013. If you do find an error in below results list, please email us and we will check our data and make the necessary corrections if needed. Please note that as we do not use chip technology (simply to avoid to have to charge you extra to run) the times shown are not nett times !
(Interested in last year's results :Click here to view the December 2012 and earlier results. )


select your menu options from this menu bar Click here for results history Click for info about organisation Click here for our sponsors Click to read about the run Click here for the homepage Click here for photo impressions Click here to contact us

 * * * Results for 2013.... * * *

2013 December
Top 3 Male

First :
Michael Hiscott (32.05)

Second :
Andrew Chambers (32.26)

Third :
Benjamin Pointing (33.18)

 

2013 December
Top 3 Female

First :
Lucy Macalister (35.46)

Second :
Holly Lawrence (36.07)

Third :
Ellie Sutcliffe (37.43)

 

2013 December
Best Male Veteran


Peter Monaghan (34.01)



2013 December
Best Female Veteran

Lucy Macalister (35.46)








2013 December
Fastest Male Junior

Oliver Fox (32.12)








2013 December
Fastest Female Junior

Laura Coppard (45.28)



 

 

2013 December
Fastest Local Male

Michael Seal (45.45)

 

 

 

Fastest Local Female

Sarah Durrant (50.17)

 

 

 

Fastest Local Male junior

Tommy Alba (48.12)



* * * * * * * * * * * * * * *

2012 December
Top 3 Male

First :
Adam Speake (33.57)

Second :
Jamie Coles (34.05)

Third :
Benjamin Pointing (34.08)

 

2012 December
Top 3 Female

First :
Holly Lawrence (38.12)

Second :
Bethan Strange (38.55)

Third :
Joanna Carritt (39.57)

 

2012 December
Best Male Veteran


David Tomlin (34.17)



2012 December
Best Female Veteran

Joanna Carritt (39.57)





2012 December
Fastest Male Junior

Jamie Coles (34.05)



2012 December
Fastest Female Junior

Helene Greenwood (44.47)



2012 December
Fastest Local Runner

James Barrah (39.45)



* * * * * * * * * * * * * * *


2011 December
Top 3 Male

First :
Jack Bancroft (33.32)

Second :
Tim Hawkins (34.21)

Third :
Jamie Darling (34.27)

 

2011 December
Top 3 Female

First :
Lucy Macallister (35.21)

Second :
Holly Laurence (37.52)

Third :
Katy Moore (38.53)

 

2011 December
Best Male Veteran


Tim Hawkins (34.21)



2011 December
Best Female Veteran

Joanna Carritt (38.54)





2011 December
Fastest Male Junior

Adam Speake (34.29)



2011 December
Fastest Female Junior

No Finisher



2011 December
Fastest Local Runner

James Barrah (41.24)



* * * * * * * * * * * * * * *

2011 March
Top 3 Male

First :
Jamie Darling (35.00)

Second :
Alec Leslie (35.45)

Third :
John Shapland (36.03)

 

2011 March
Top 3 Female

First :
Lin Lascelles (39.00)

Second :
Joanna Carritt (40.10)

Third :
Holly Ashford (42.52)

 

2011 March
Best Male Veteran


John Shapland (36.03)



2011 March
Best Female Veteran

Lin Lascelles (39.00)





2011 March
Fastest Male Junior

No Finishers



2011 March
Fastest Female Junior

Holly Ashford (42.52)



2011 March
Fastest Local Runner

James Barrah (40.41)



* * * * * * * * * * * * * * *


2009 Top 3 Male (18-34)
First :
Tom Fisher (33.42)
Second :
Edward Knudsen (33.44)
Third :
Thomas Craggs (36.42)

2009 Top 3 Female (18-34)
First :
Rachael Heard (39.12)
Second :
Rachel Holmes (43.04)
Third :
Lizzie Bradshaw (43.26)

2009 Top 3 Male Veterans
First :
Jim Mc Connel (34.34)
Second :
Peter Monaghan (35.30)
Third :
Chris Baker (36.56)

2009 Top 3 Female Veterans
First :
Tara Park (39.21)
Second :
Jenny Mills (42.27)
Third :
Rachel Brown (43.20)

2009 Fastest Male Junior
Alex Rogers (39.14)

2009 Fastest Female Junior
Willow Jobling (67.51)

2009 Fastest Local Runner
James Barrah (43.36)


 


Overall Name Time Runner Group Club
Position Number Position
1 Michael Hiscott 32.05 157 M1
2 Oliver Fox 32.12 46 MJ1 Wells City Harriers
3 Andrew Chambers 32.26 250 M2 Bristol & West AC
4 Ben Pointing 33.18 311 M3 Taunton AC
5 Peter Monaghan 34.01 145 MV1 Torbay AC
6 Robert Tuer 34.17 130 M4 Hercules Wimbledon AC
7 Kevin Squibb 34.45 124 MV2
8 Steve Goss 34.56 36 MV3 Bristol & West AC
9 Jeremy Coward 35.40 319 MV4 Chippenham Harriers
10 Lucy Macalister 35.46 165 FV1 Bristol & West AC
11 Mike Pearce 35.53 197 MV5 Crewkerne RC
12 Holly Lawrence 36.07 351 F1 Swansea Harriers
13 Jack Batten 37.03 50 M5
14 George Harris 37.10 383 M6
15 Lewis Bacon 37.16 327 M7 Yeovil Town RRC
16 Wayne Loveridge 37.30 331 M8 Chard RRC
17 Chris  Hill  37.31 171 M9
18 Jason Scott 37.43 273 M10
19 Ellie Sutcliffe 37.43 127 F2 Exmouth Harriers
20 Kevin Burree 38.17 316 MV6 Reading RR
21 Ollie Burrows 38.20 34 M11
22 Martin Lascelles 38.42 148 MV7 Maiden Newton
23 Joanna Carritt 38.50 33 FV2 Running Forever
24 William Nicolle 39.00 246 MJ2 Taunton AC
25 Danny Doyle  39.00 6 M12 Taunton AC
26 Matthew Hill 39.03 170 M13
27 Jonathan Sykes 39.10 307 M14 Running Forever
28 John Morrell 39.26 379 M15
29 Mark Maton 39.27 160 M16 Running Forever
30 Les Lock 39.30 248 MV8 SWVAC
31 Justin Thomas 39.37 324 MV9
32 David Quli 39.43 132 MV10
33 James Bray 39.51 79 M17 City of Hull A.C.
34 Darrell Sheen 39.59 107 MV11 Yeovil Town RRC
35 Kim Hill 40.00 390 F3 Taunton AC
36 Nick Ryles 40.01 318 MV12 West Country Triathletes
37 Richard McLaughlin 40.15 373 MV13
38 Marcus Albano 40.21 43 M18
39 Lin Lascelles 40.23 149 FV3 Maiden Newton
40 Martin Bluemel 40.26 22 MV14 Taunton AC
41 Keith Paul 40.36 361 MV15 Taunton AC
42 Daniel Turner 41.00 352 M19 Swansea Harriers
43 James Biffen 41.12 27 M20
44 Richard Duxbury 41.14 283 MV16
45 Dan Brooks 41.24 299 MV17
46 Sarah Trim 41.28 385 F4 Yeovil Town RRC
47 David George 41.31 233 MV18 Wesbury Harriers
48 Helen Anthony 41.37 66 FV4 Teignbridge Trotters
49 Carl Ward 42.02 309 MV19 Taunton AC
50 Mark  Walker 42.18 125 M21
51 James Lewes 42.20 382 MV20
52 Robert Clowes 42.25 62 M22
53 Craig Churchill 42.38 31 MV21 Teignbridge Trotters
54 Chris Woods 43.12 207 MV22
55 Rob Cammock-Swaine 43.13 275 MJ3
56 Debbie Jones 43.25 357 FV5 Chippenham Harriers
57 Victoria Plummer 43.31 128 F5 Somer AC
58 Mark Moore 43.36 185 MV23
59 Sam Kirby 43.41 184 M23
60 Graydon Widdicombe 44.01 269 MV24 Teignbridge Trotters
61 Jennifer  Mills 44.03 101 FV6 Launceston RR
62 Mark Jones 44.20 359 MV25 Taunton AC
63 Chris Fuoco 44.26 4 MV26
64 Ben Fogwill 44.28 7 MV27
65 Chris Perring 44.32 131 M24 Hydrographic Harriers
66 Simon Huddart 44.34 166 M25
67 Stephen Walker 44.38 126 MV28
68 Joe Brina 44.43 76 M26
69 Shaun Grinter 44.45 240 MV29
70 Joanne Fordham 44.50 37 FV7 Team Bath Athletics Club
71 Ross Brayley 44.58 16 M27
72 Louise Worthington 45.00 205 FV8
73 Tom Carpenter 45.05 51 M28
74 Nigel Vuagniaux 45.13 137 MV30
75 George Tickner 45.20 371 M29
76 Richard Gentry 45.23 70 MV31
77 Roger Penn 45.25 133 MV32
78 Alison Vuagniaux 45.27 136 FV9 Team Bath Athletics Club
79 Steve Coombes 45.27 259 M30
80 Laura Coppard 45.28 47 FJ1 Yeovil Town RRC
81 Peter Jakeman 45.28 308 MV33 Yeovil Town RRC
82 Neal Stayner 45.28 356 MV34 Langport RC
83 Karl Drummend 45.40 257 MV35
84 Sam Wharton 45.40 369 FV10 Running Forever
85 Michael Seal 45.45 262 M31
86 Rachel Biffen 45.49 26 F6
87 Ben Tull 45.49 196 MJ4 Exeter Hash Harrier
88 David Payne 45.52 374 MV36
89 Andrew Beake 45.56 32 MV37 Running Forever
90 Stephen Lysaczenko 45.57 178 MV38 North Devon AC
91 Tim Drew 46.03 44 MV39
92 David Stone 46.07 105 MV40
93 Beverley Collins 46.09 17 FV11 Running Forever
94 Matt Loveridge 46.09 293 M32
95 David Wyatt 46.20 106 MV41
96 Mark Tucker 46.23 245 MV42
97 Nigel Legassick 46.26 377 M33
98 Jason Hockey 46.32 158 M34
99 Duncan Shaun 46.36 210 M35
100 Brett Andrews 46.40 38 MV43
101 David Eveleigh 46.45 57 MV44 Exmouth Harriers
102 Kev Aston 46.53 10 M36
103 Richard Carman 46.56 40 MV45 Running Forever
104 Paul Dunlop 46.59 328 M37 Running Forever
105 Daisy Crichton  47.00 80 F7
106 Kris Saint 47.02 121 MV46 Running Forever
107 Giles Hartwright 47.07 167 M38
108 Tina Winzer 47.07 199 F8
109 Deirdre Molloy 47.21 255 FV12
110 Kate Drew 47.23 45 FJ2 Taunton AC
111 Ben Timpson 47.25 129 M39
112 Jack Woodland 47.25 315 M40
113 Jim  Hill 47.35 169 MV47
114 James Shaun 47.37 209 M41
115 Tim Goodenough 47.38 242 MV48
116 Roger Neale 47.38 329 M42
117 Keith Hiscott 47.46 153 MV49
118 Keith Anderson 47.48 56 MV50 Teignbridge Trotters
119 Dave Plummer 47.53 103 MV51 South West Veterans AC
120 Tracy Sumner 47.55 212 FV13
121 Joseph Vuagniaux 47.57 135 M43
122 Toby Fielder 48.01 263 MV52
123 Mark Aspden 48.12 68 MV53
124 Tommy Alba 48.12 365 MJ5
125 Michael Glide 48.17 54 MV54 Running Forever
126 Sue Bidgood 48.20 59 FV14
127 Malcolm Maxted 48.31 138 MV55 Yeovil Town RRC
128 Richard Mackrory 48.38 381 MV56 Running Forever
129 David Loader 48.41 287 MV57 Running Forever
130 Maria Wadey 48.45 370 FV15 Chard RRC
131 Jeremy Gale 48.46 15 M44
132 Steve Briggs 48.47 298 MV58 Honiton RC
133 Kirsty Burgess 48.54 272 FV16
134 Jo Bailey 48.56 296 F9
135 Hariett Mangnall 48.57 363 FV17
136 Marcus Partridge 49.00 332 MV59
137 Nigel Moysey 49.00 238 MV60 Yeovil Town RRC
138 Tom Duxbury 49.03 284 MV61
139 Kristian White 49.12 274 MV62
140 Emily Currie 49.19 290 F10
141 Rob Grant 49.19 1 M45
142 Lawrence Blake 49.24 271 MV63
143 Dale Bedforth 49.27 41 MV64
144 Joshua Bedforth 49.27 42 MJ6
145 Tanya Lewis 49.35 154 FV18 Running Forever
146 Miranda Sameles 49.41 391 FV19
147 Nicola Barry 49.45 72 FV20
148 Jason Alba 49.46 364 MV65
149 Sarah Warren 49.52 294 FV21 Crewkerne RC
150 Simon Rowbottom 49.55 372 MV66 Yeovil Town RRC
151 Dave Doyle  49.59 3 M46
152 Jon Weeks 50.03 256 MV67 Maiden Newton
153 James Heneghan 50.03 177 M47
154 Sharron Kington 50.08 360 FV22 Taunton AC
155 Emma Pearcy 50.11 265 FV23 Teignbridge Trotters
156 Sarah Durrant 50.17 302 FV24
157 Derek White 50.29 109 MV68 Minehead RC
158 Lesley Westgate 50.32 119 FV25 Maiden Newton
159 Ron Foord 50.35 8 MV69 Running Forever
160 Gareth Mellors 50.36 235 MV70
161 Ian Hembrow 50.39 141 MV71
162 Robert Smith 50.39 239 MV72 Sutton Runners
163 Matt Allum 50.41 277 M48
164 Lisa Rossiter 50.44 110 FV26 Running Forever
165 Yuka Morrell 50.45 322 FV27
166 Gary Thompson 50.45 301 MV73
167 Chris Day 50.57 355 M49
168 Nathan Brina 51.04 78 MV74
169 Paul Clowes 51.08 61 MV75 Running Forever
170 Phillip Hooper 51.11 297 MV76
171 Andrew Mear 51.11 270 MV77 Chard RRC
172 Phoebe Parker 51.22 281 FJ3
173 Martin Brice 51.31 48 MV78
174 Sharon Bowman 51.32 267 FV28 Teignbridge Trotters
175 Nicola Mcgrath 51.48 180 F11
176 Jody Foy 51.49 241 M50
177 Katrina Zaple 51.51 321 FV29 Teignbridge Trotters
178 Malcolm Hutchings 51.56 140 MV79 Running Forever
179 Shane Williams 52.35 285 MV80
180 Chloe Flanagan 52.36 253 F12
181 Lucy Partridge 52.40 114 F13
182 Sarah Hiscott 52.44 150 F14
183 Rory Fincher 52.50 65 M51
184 Diana Macleod 52.51 147 FV30
185 Becky Coles 52.53 9 FV31
186 Rob Milton 52.53 295 M52
187 Rob Murr 52.56 142 MV81 Running Forever
188 Brad Taylor 52.58 198 MV82
189 Jim Bowery 52.59 19 MV83
190 Caroline Brina 53.00 77 FV32
191 Linda Membury 53.15 156 FV33 YTRRC
192 Lucy Back 53.15 388 F15
193 Bonnie Welch 53.18 310 F16
194 Agatha Morris 53.18 367 F17
195 Peter Mangnall 53.18 244 MV84
196 Helen Baxter 53.24 314 FV34 Chard RRC
197 Martin Baker 53.32 52 MV85
198 Laura Piper 53.42 104 F18
199 Vicky Duxbury 53.54 282 FV35
200 Paul Sykes 53.58 306 MV86
201 Hannah Chedzoy-Wilkins 54.04 312 F19
202 Martin Chedzoy-Wilkins 54.04 368 M53
203 Robert Sampson 54.11 247 MV87
204 David Seal 54.18 261 MV88
205 Christopher Reah 54.23 200 MV89 Running Forever
206 Tim Hutchings 54.24 260 MV90
207 Graham Cartwright 54.29 20 MV91
208 Martha Vickery 54.31 330 FV36
209 Petra Aubert 54.31 69 FV37
210 Jodie Bawatt 54.33 362 F20
211 Toni Vernelli 54.35 113 FV38 Vegan Runners UK
212 Chris Mcgrath 54.44 181 M54
213 Ryan Seers 54.56 102 MJ7
214 Georgina Burke 54.56 74 FV39
215 Justin Burke 54.57 75 MV92
216 Angela Litston 55.09 161 FV40
217 Phillip Lawrence 55.10 353 MV93 Swansea Harriers
218 Emily Hamlyn 55.10 325 F21
219 Sarah Selway 55.10 237 FV41
220 David Milliken 55.12 279 MV94
221 Ken Bidgood 55.12 60 MV95
222 Robert Mellows 55.26 176 M55
223 Josephine Currie 55.33 292 FV42 Running Forever
224 Chris Carrol 55.35 14 MV96
225 Lucy Baldwin 55.35 13 FV43
226 Craig Pike 55.38 194 M56
227 Ursula Green 55.40 304 FV44 Taunton AC
228 Joanne  Pearce 55.56 204 F22
229 Bill Carpenter 55.56 49 MV97
230 Jon Sparks 56.07 326 MV98 Running Forever
231 Suzi Griffiths 56.14 2 FV45 Taunton AC
232 Peta Aspden 56.14 67 FV46 Running Forever
233 Susan Hiscott 56.15 152 FV47
234 Allie Hawkins 56.17 288 F23
235 Tessa Fincher 56.19 64 FV48
236 Kirsty Bowman 56.27 266 F24 Teignbridge Trotters
237 Victoria Weal 56.28 234 F25
238 David Tucker 56.37 202 MV99
239 Steve Ballinger 56.38 249 MV100
240 Stacy Grant 56.40 35 F26
241 Julie Bindon 56.46 30 FV49
242 Paul Markham 56.49 174 MV101
243 Kathryn Tindale 56.51 192 FV50
244 Sharon Cridlin 57.01 53 FV51
245 Nigel Newbery 57.07 206 MV102
246 Roz Glover 57.10 63 FV52 Great Western 
247 Julie Gilbert 57.15 276 FV53
248 Laura Johnson 57.15 243 FV54
249 Nadine Prouse 57.20 116 FV55 Running Forever
250 Rosanna Jackson 57.35 164 F27
251 Phyllida Bluemel 57.35 366 F28
252 Thomas Keirle 57.42 179 M57
253 Jane Jordan 58.01 155 FV56
254 Rebecca Hine 58.11 143 F29 Running Forever
255 Dominic Tomalin 58.26 115 MV103
256 Fran Sherriff 58.34 203 FV57
257 Nick Lansdowne 58.34 173 MV104
258 Rachael Holden 58.34 172 F30
259 Emma Vuagniaux 58.42 134 F31
260 Stephen Ward 58.48 258 MV105
261 Jason Woods 58.51 278 MV106 Quantock Harriers
262 Steve Loveridge 58.57 313 MV107
263 Hilary Allen 59.02 24 FV58 South West RR
264 Jen Boulton 59.10 11 F32 Running Forever
265 Rachel Stanyer 59.12 123 FV59
266 Paula McShane 59.21 320 FV60
267 Sarah Southcombe 59.24 211 FV61
268 Kevin Willcocks 59.33 375 MV108 Running Forever
269 Tina Follett 59.35 39 FV62
270 Linda Harley 59.41 162 FV63
271 Nikki Routledge 60.04 120 FV64
272 Sharon Tull 60.05 195 FV65 Minehead RC
273 Amanda Inch 60.48 168 FV66
274 Gavin Burns 60.49 81 MV109
275 Tom Sealey 61.28 358 MV110
276 Rebecca Bennett 61.43 18 FV67
277 Alana Moore 61.43 146 FV68
278 Liz Williams 62.04 117 FV69
279 Sarah Delap 63.01 300 F33
280 Sarah Hetherington 63.01 387 FV70
281 Alison Menday 63.02 384 F34
282 Louise Johnson 63.44 317 FV71
283 Tracey Newbury 63.44 252 FV72
284 Gary Wheaton 64.02 354 MV111 Chard RRC
285 Terry Pike 64.06 193 MV112 North Devon AC
286 Raman Coore 64.21 28 MV113
287 Karen Coore 64.21 29 FV73
288 Richard Haste 64.26 380 MV114
289 Sarah Haste 64.26 323 FV74
290 Louise Rye 64.47 118 FV75
291 Linda Deeley 64.48 251 FV76
292 Daniel Ward 64.55 108 M58
293 Anne Sealey 64.59 303 FV77
294 Polly Chancellor 65.09 23 FV78 South West RR
295 Pauline Pascoe 65.17 201 FV79
296 Fiona Moon 65.29 175 F35
297 Melanie Border 65.39 264 FV80 Chard RRC
298 Sheena Barnett 67.17 73 FV81 Purple Patch Runners
299 James Watt 67.17 208 M59
300 Julie O'Sullivan 67.26 111 FV82
301 Kay Croker 67.28 21 FV83
302 Kath Muller 67.40 144 FV84
303 Claire Allison 67.40 25 FV85 Running Forever
304 Emma Baker 68.05 12 FV86 Witney Road Runners
305 Lara Kirby 68.58 183 F36
306 John Kirby 68.58 182 MV115
307 Vicky Musselwhite 68.58 232 F37 Chard RRC
308 Simon Anderton 69.00 5 M60
309 Helen Warren 70.40 112 FV87
310 Ariana Hiscott 71.20 151 F38
311 Sharon Giddings 71.27 305 FV88 Running Forever
312 Adam Hawkins 72.05 376 MV116 Yeovil Town RRC
313 Debbie Mularczyk  73.29 163 FV89
314 Oliver East 74.28 58 M61
315 Melissa East 74.28 55 F39
316 Jo Prewett 74.52 268 FV90
317 marc Booth 75.20 386 M62
318 Sadie Brookes 76.00 71 FV91
319 Rebecca Stone 78.55 286 F40
320 Sara Alathari 79.28 378 FV92
321 Victoria Robins 79.28 254 F41
322 Beckie Wiseman 80.24 122 F42
323 Danielle Mcintyre 81.47 236 F43
324 Chantel Chant 84.59 289 FV93 Chard RRC

- O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O- O - O - O -

copyright Stoke St Gregory Playing Field Committee - - - Webdesign & hosting sponsored by : CAP internet services